Naming of different levels of City Status for a city builder set in ancient times. When the player reaches certain population levels, an animated banner will trigger to inform them that their City reached a new Status.
| Houses | City Status |
| 1 | New Outpost |
| 5 | Rising Outpost |
| 10 | Prominent Outpost |
| 20 | Small Vicus |
| 30 | Unfurling Vicus |
| 40 | Large Vicus |
| 50 | Quiet Town |
| 75 | Budding Town |
| 100 | Major Town |
| 150 | Fledgeling Municipia |
| 175 | Growing Municipia |
| 200 | Established Municipia |
| 250 | Wide Municipia |
| 300 | Young Polis |
| 350 | Fair Polis |
| 450 | Vast Polis |
| 550 | Boundless Polis |
| 600 | Minor Colonia |
| 650 | Grand Colonia |
| 750 | Immense Colonia |
| 850 | Ostentatious Colonia |
| 900 | Nascent Megalopolis |
| 950 | Overgrown Megalopolis |
| 1000 | Gigantic Megalopolis |
| 1100 | Endless Megalopolis |
Other historical references were studied: pagus and burgus were nice alternatives for vicus, and civitates was considered instead of Town, as it indicates a quite ordinary city in the Roman world. The choices made here try to balance flavor, educational content and clarity for the player.